Create On Demand Report
On Demand Reports are the reports that are generated with the predefined template. Some of the reports that can be generated using predefined format are System Log, Asset Tracking, Call Log Tracking, Jobs Deployed, Installed Job Report, Device Health Report, Device History, Data Usage, Device Connected, App Version.
To generate an On Demand Report, follow these steps:
Navigate to SureMDM console > More > Reports > On Demand Reports.
Select a type of report to generate:
Report Type | Description |
---|---|
System Log | The report will list all the activities (includes audit logs) of enrolled devices for a specified period. The report can be generated for all event logs or specific to job logs/App install or uninstall logs/User session logs/deleted device logs |
Asset Tracking | The report will list all the enrolled devices’ details of the account. |
Device Activity | The report will list device activity logs and audit logs of a device or a group for a specified period. |
Windows 11 Readiness | This report provides a detailed assessment of hardware readiness for Windows 11. It includes specific hardware requirements such as processor, RAM, storage, and other components necessary for Windows 11 compatibility (collected every 12 hours). Note: This requires devices enrolled with SureMDM agent version 5.18.0 or later for Windows. |
Call Log Tracking | The report will list all (Incoming/Outgoing/Missed/Rejected) call records of a device or group for a specified period. |
Jobs Deployed | The report will list all the deployed jobs of a group. |
Installed Job Report | The report will list all the installed jobs of a group. |
User Accounts | This report provides a comprehensive list of all active user accounts across all devices and platforms. It includes detailed information such as device names, account names, account types, associated groups, and other relevant account-related data. Note: This requires devices enrolled with SureMDM agent version 5.03.0 or later for Windows, 5.0.3 or later for Linux, and 5.3.0 or later for macOS. |
SureLock and Application Usage Report | This report tracks the usage of applications on devices managed by SureLock, providing detailed information on application start and end times, duration, and total usage across multiple instances. It is specifically designed to monitor and analyze application activity on macOS devices. Note: SureLock Analytics: Supported only for Android and Linux platforms. For the Linux platform, use SureMDM Agent version > 3.5.1. App Usage Analytics: Supported on macOS platform from SureMDM Agent 5.2.0 onwards. |
Device Event Analytics Report | This report tracks user sessions (Login/Logout) on all platforms (Windows, macOS, Linux). Some platforms also track system events like reboot and shutdown. Note: This requires devices enrolled with SureMDM agent version 4.84.0 or later for Windows, 5.2.0 or later for macOS, and 5.0.1 or later for Linux. |
Device Health Report | The report will list devices with following parameters for the selected group for a specified period: - Battery Percentage - Storage Space - Physical Memory |
Device History | The report will list the specific devices’ details such as Last Connected, Device Time, Wi-Fi Signal Strength, Data Usage and more. |
Application Data Usage | The report will list all application's data usage details of a device or a group for a specified period |
Data Usage | The report will list the data usage(Wi-Fi/Mobile Data) details of devices of a group for a specified period. Note: This option supports on the device running SureMDM Agent 14.27 and above & Android Lollipop onwards. |
Data Usage Legacy | The report will list the data usage (Wi-Fi/Mobile Data) details of devices of a group for a specified period. Note: This option supports on the device running SureMDM Agent 14.26 and below. |
Device Connected | The report will list the devices last connected to the account for a specified period. The following details will be available in the report: - Device Name - Last Connected - Registered Date - Devices Status |
Device Encryption | This report will list encyption status of Windows and macOS devices. |
App Version | The report will list the app versions of the devices in a group. |
Group Details | This report will list the details of all the groups created on the console. This report includes details like group name, group path, total device count, and count of Online/Offline devices. |
Compliance Reports | The report will list the compliance status of the devices in a group. |
MTD App Scan | The report will list the threat details of the devices in a group. |
- Click Request Report.
The request will be added to the queue and the status of the report gets updated in the View Reports section.
- Go to View Reports, select the report to view or download the generated report.