Configure Password Policy Profile (Android)
The Password Policy enables administrators to customize password settings on enrolled devices. These settings can be configured separately for the device, the applications within the container, or both aspects. With this policy in place, administrators can establish specific rules and requirements for the passwords used on these devices, ensuring a higher level of security and compliance within the organization's IT infrastructure.
To create a password policy profile and deploy it to the device(s), follow these steps:
1. Navigate to SureMDM Web Console > Profiles > Android > Add > Primary Profile > Password Policy > Configure.
2. Enter a Profile Name.
3. In the Password Policy screen, the settings available on selecting Profile Type are given below:
Settings | Description | Profile Type | Profile Type | Profile Type | Enrollment/Device Type | Enrollment/Device Type | Enrollment/Device Type | Enrollment/Device Type | Enrollment/Device Type |
---|---|---|---|---|---|---|---|---|---|
Device Security | Work Security | Device & Work Security | Fully Managed Device (Device Owner) | Work Profile (Profile Owner) | Fully Managed Device with a Work Profile (WPCO) | Samsung KNOX | Generic Android | ||
Set Lock Screen To None | Sets the device’s Lock Screen to None | No | No | No | Yes | Yes | Yes | No | No |
Device Minimum Password Complexity | This setting takes precedence over 'Minimum Passcode Quality' and 'Minimum Passcode Length' if both are configured. Low - PIN with repeating (4444) or ordered (1234, 4321, 2468) sequences. Medium - PIN with no repeating (4444) or ordered (1234, 4321, 2468) sequences, length at least 4. Alphabetic, length at least 4. Alphanumeric, length at least 4. High - PIN with no repeating (4444) or ordered (1234, 4321, 2468) sequences, length at least 8. Alphabetic, length at least 6. Alphanumeric, length at least 6. | Yes | No | Yes | Yes | Yes | Yes | No | No |
Device Minimum Password Quality | Select from the following options the devices’ minimum password quality that meets the security requirement.Unspecified - No password required Any - Password with no requirements. Alphabetic - Password with atleast one letter. Alphanumeric - Password with atleast one letter and one number. Numeric - Password with atleast one number. Complex - Password with atleast one number, one letter, and one special character. | Yes | No | Yes | Yes | Yes | Yes | No | No |
Device Minimum Password Length | Enter the devices’ minimum password length. The minimum and maximum character lengths are 4 and 17, respectively. | Yes | No | Yes | Yes | Yes | Yes | No | No |
Device Maximum Failed Attempts | Number of attempts allowed before all the data on the device will be erased. The maximum number of failed attempts is 6. | Yes | No | Yes | Yes | Yes | Yes | No | No |
Device Maximum Password Age (In hours) | Select a value (in days). After the specified days, the password has to be changed. A password can have a maximum age of 8760 hours. | Yes | No | Yes | Yes | Yes | Yes | No | No |
Device Enforce Password History | Number of times the previously created password that cannot be selected. The maximum number of password histories is 10. | Yes | No | Yes | Yes | Yes | Yes | No | No |
Device Maximum Time to Lock (In seconds) | Period of inactivity before the devices’ screen locks automatically. Devices can be locked for a maximum of 7200 seconds. | Yes | No | Yes | Yes | Yes | Yes | No | No |
Work Profile Minimum Password Complexity | This setting takes precedence over 'Minimum Passcode Quality' and 'Minimum Passcode Length' if both are configured. Low - PIN with repeating (4444) or ordered (1234, 4321, 2468) sequences. Medium - PIN with no repeating (4444) or ordered (1234, 4321, 2468) sequences, length at least 4. Alphabetic, length at least 4. Alphanumeric, length at least 4. High - PIN with no repeating (4444) or ordered (1234, 4321, 2468) sequences, length at least 8. Alphabetic, length at least 6. Alphanumeric, length at least 6. | No | No | Yes | No | Yes | Yes | No | No |
Minimum Number Of Letters | Minimum number of letters required in the password. | Yes | No | Yes | Yes | No | No | Yes | Yes |
Minimum Number of Lowercase Letters | Minimum number of lowercase letters required in the password. | Yes | No | Yes | Yes | No | No | Yes | Yes |
Minimum Number of Uppercase Letters | Minimum number of uppercase letters required in the password. | Yes | No | Yes | Yes | No | No | Yes | Yes |
Minimum Number of Numeric Characters | Minimum number of numeric characters required in the password. | Yes | No | Yes | Yes | No | No | Yes | Yes |
Minimum Number of Symbols | Minimum number of symbols required in the password. | Yes | No | Yes | Yes | No | No | Yes | Yes |
Minimum Number of Non-letters | Minimum number of non-letters required in the password. | Yes | No | Yes | Yes | No | No | Yes | Yes |
Idle Time Allowed For Stronger Authentication | Requires the user to use the PIN/Password to unlock the device. | Yes | No | Yes | Yes | No | No | Yes | No |
Work Profile Minimum Password Quality | Specify minimum password quality that meets the security requirement.Unspecified - No password required Any - Password with no requirements. Alphabetic - Password with atleast one letter. Alphanumeric - Password with atleast one letter and one number. Numeric - Password with atleast one number. Complex - Password with atleast one number, one letter, and one special character. | No | Yes | Yes | No | Yes | Yes | No | No |
Work Profile Minimum Password Length | Enter the minimum password length for work profile. The minimum and maximum character lengths are 4 and 17, respectively. | No | Yes | Yes | No | Yes | Yes | No | No |
The newly created profile will be listed in the Profiles section .
4. Go back to the Home tab and select the Android device(s) or group(s).
5. Click Apply to launch the Apply Job/Profile To Device prompt.
6. In the Apply Job/Profile To Device prompt, select the created profile and click Apply.